Industrial Rattler Junior High Relays 8th boys
Submitted by jcht2010 on
Junor High District Relays | ||||||||||
Division: 8th Boys | ||||||||||
3-31-2016 | ||||||||||
Event: Shot Put | Event: Pole Vault | |||||||||
Place | Contestant | School | Distance | Place | Contestant | School | Height | |||
1 | Black | Edna | 39'1.5 | 1 | Hammack | Industrial | 8'6 | |||
2 | Koppenol | Hville | 37'11 | 2 | Koehl | Industrial | 8' | |||
3 | Torriz | Rice | 36'8.5 | 3 | Johnson | Edna | 8' | |||
4 | Wimberly | Industrial | 35'9 | 4 | Matula | Hville | ||||
5 | Giles | Edna | 35'8.5 | 5 | Marek | Industrial | 7'6 | |||
6 | Sanchez | Palacios | 35'4" | 6 | Fielder | Edna | 7' | |||
Event: Discus | Event: 2400m Run | |||||||||
Place | Contestant | School | Distance | Place | Contestant | School | Time | |||
1 | Targac | Hville | 135' | 1 | Poppe | Industrial | 8;43.87 | |||
2 | George | Rice | 114'5 | 2 | Hernandez | Palacios | 8;52.35 | |||
3 | Koppenol | Hville | 105'8 | 3 | Judd | Hville | 9;04.47 | |||
4 | Canaris | Rice | 104'8 | 4 | Querner | Rice | 9;21.85 | |||
5 | Zarate | Rice | 99'9 | 5 | Wyatt | Palacios | 9;22.22 | |||
6 | Gowetski | Industrial | 96'6 | 6 | Serna | Palacios | 9;37.69 | |||
Event: Long Jump | Event: 4 x 100m Relay | |||||||||
Place | Contestant | School | Distance | Place | Contestant | School | Time | |||
1 | Castillo | Rice | 18'6.75" | 1 | Rice | :47.81 | ||||
2 | Haynes | Palacios | 18'4" | 2 | Palacios | :49.51 | ||||
3 | Seymore | Edna | 17'8.5" | 3 | Industrial | :50.54 | ||||
4 | Linhart | Hville | 16'9.5" | 4 | Hville | :52.79 | ||||
5 | Hargrove | Rice | 16'9" | 5 | Edna | DQ | ||||
6 | Henke | Hville | 16'2.75" | 6 | ||||||
Event: Triple Jump | Event: 800m Run | |||||||||
Place | Contestant | School | Distance | Place | Contestant | School | Time | |||
1 | Castillo | Rice | 37'2 | 1 | Fellers | Industrial | 02;17.15 | |||
2 | Targac | Hville | 37' | 2 | Velasquez | Palacios | 02;28.03 | |||
3 | Seymore | Edna | 36' | 3 | Cooper | Hville | 02;29.81 | |||
4 | Haynes | Palacios | 35'2 | 4 | Matula | Hville | 02;30.70 | |||
5 | Davant | Tidehaven | 34'.5" | 5 | LaQua | Hville | 02;32.18 | |||
6 | Linhart | Hville | 34' | 6 | Vickers | Palacios | 02;35.17 | |||
Event: High Jump | Event: 110m Hurdles | |||||||||
Place | Contestant | School | Height | Place | Contestant | School | Time | |||
1 | Scott | Rice | 5'4" | 1 | Scott | Rice | :18.03 | |||
2 | Polk | Palacios | 2 | Davant | Tidehaven | :18.26 | ||||
3 | Sanchez | Edna | 5' | 3 | Gowetski | Industrial | :19.37 | |||
4 | Perry | Industrial | 4'10 | 4 | Carter | Edna | :19.49 | |||
5 | Hernandez | Rice | 5 | Kacer | Tidehaven | :19.71 | ||||
6 | Henke | Hville | 6 | Martinez | Edna | :20.29 | ||||
Event: 100m Dash | Event: 1600m Run | |||||||||
Place | Contestant | School | Time | Place | Contestant | School | Time | |||
1 | Sanchez | Industrial | 1 | Poppe | Industrial | 05.21.37 | ||||
2 | Hargrove | Rice | 2 | Fellers | Industrial | 05.30.24 | ||||
3 | Seymore | Edna | 3 | Hernandez | Palacios | 05.35.65 | ||||
3 | Linhart | Hville | 4 | Repka | Industrial | 05.50.04 | ||||
5 | Fielder | Edna | 5 | Judd | Hville | 05.51.25 | ||||
6 | Zarate | Palacios | 6 | Wyatt | Palacios | 05.53.26 | ||||
Event: 4 x 200m Relay | Event: 4 x 400m Relay | |||||||||
Place | Contestant | School | Time | Place | Contestant | School | Time | |||
1 | Rice | 01;41.80 | 1 | Hville | 03.56.77 | |||||
2 | Industrial | 01;42.38 | 2 | Palacios | 03.56.93 | |||||
3 | Edna | 01;42.82 | 3 | Industrial | 04.02.07 | |||||
4 | Hville | 01;43.16 | 4 | Edna | 04.11.85 | |||||
5 | Palacios | 01;43.16 | 5 | Rice | 04.32.00 | |||||
6 | Tidehaven | 01;54.10 | 6 | |||||||
Event: 400m Dash | Event: 300m Hurdles | |||||||||
Place | Contestant | School | Time | Place | Contestant | School | Time | |||
1 | O'Conner | Hville | :58.60 | 1 | Davant | Tidehaven | :47.49 | |||
2 | Targac | Hville | :58.62 | 2 | Gowetski | Industrial | :47.84 | |||
3 | Valesquez | Palacios | :58.93 | 3 | Garcia | Tidehaven | :48.99 | |||
4 | Teague | Industrial | 1;01.11 | 4 | Sims | Rice | :49.45 | |||
5 | Carey | Rice | 1;02.06 | 5 | Machacek | Hville | :49.61 | |||
6 | Giles | Edna | 1;02.87 | 6 | Long | Edna | :49.87 | |||
Event: 200m Dash | Team Totals | |||||||||
Place | Contestant | School | Time | Place | School | Points | ||||
1 | Castillo | Rice | :24.38 | 1 | Rice | 140 | ||||
2 | Martinez | Edna | :25.61 | 2 | Industrial | 138 | ||||
3 | Fielder | Edna | :26.19 | 3 | Hville | 123 | ||||
4 | Hernandez | Rice | :26.45 | 4 | Palacios | 93 | ||||
5 | Sitka | Hville | :26.72 | 5 | Edna | 88 | ||||
6 | Sanchez | Edna | :26.78 | 6 | Tidehaven | 30 | ||||
Rate this article:
- Log in to post comments