Industrial Rattler Junior High Relays 7th girls











Junor High District Relays  
Division: 7th Girls  
3-31-2016  
                   
Event: Shot Put   Event: Pole Vault  
Place Contestant School Distance   Place Contestant School Height  
1 Pfuhl Industrial 33'6.5"   1 Martin Industrial 6'0" 1st attempt  
2 Willet Hville 28'4   2 Beames Edna 6'0" 3rd attempt  
3 Garcia Industrial 27'4   3 Snow Edna 6'0" 3rd attempt  
4 Shorter Rice 26'7   4        
5 Stephenson Industrial 26'   5        
6 Valle Tidehaven 26'5.5   6        
                   
Event: Discus   Event: 2400m Run  
Place Contestant School Distance   Place Contestant School Time  
1 Stannush Industrial 67'8"   1 Rosales edna 10;27.37  
2 Williams Edna 65'3"   2 Micklcik hville 11;06.64  
3 Haynes Edna 63'8"   3 Apricio palacios 11;47.00  
4 Calva Edna 57'   4 Barnet hville 11;54.00  
5 Stephenson Industrial 56'3"   5 Lambert edna 12;03.00  
6 Pue Tidehaven 55'8"   6 Cruz hville 12;12.00  
                   
Event: Long Jump   Event: 4 x 100m Relay  
Place Contestant School Distance   Place Contestant School Time  
1 Grahmann Hville 14'8"   1   Hville :55.54  
2 Williams Industrial 14'.75"   2   Edna :55.80  
2 Kuykendall Tidehaven 13'6"   3   Rice :55.82  
4 Brogger Industrial 13'2.5"   4   Industrial :56.36  
5 Grounds Rice 13'2.5"   5   Palacios :58.87  
6 Grona Edna 13'.75"   6   Tidehaven DQ  
                   
Event: Triple Jump   Event: 800m Run  
Place Contestant School Distance   Place Contestant School Time  
1 Grahmann Hville 30'8"   1 Hailey Rice 02;50.16  
2 Williams Industrial 29'5.5"   2 Brogger Industrial 02;52.62  
3 Brogger Industrial 29'3.5"   3 Zachary Hville 02;53.27  
4 Keith Edna 27'9"   4 Migura Hville 02;55.01  
5 Peason Hville 27'1.5"   5 Owens Edna 02;58.20  
6 Peeples Palacios 26'8.5"   6 Muschalek Edna 03;03.82  
                   
Event: High Jump   Event: 110m Hurdles  
Place Contestant School Height   Place Contestant School Time  
1 Machacek Hville 4'2" 2nd attempt   1 Allen Rice :19.90  
2 Zachary Hville 4'2" 3rd attempt   2 Silva Edna :20.06  
3 Guevara Edna 4'2" 3rd attempt   3 Pearson Hville :20.54  
4 Long Industrial 4'   4 Martin Industrial :20.55  
5 Pineda Industrial 4' 2nd attempt   5 Chreene Industrial :20.59  
6 Migura Hville 3'10"   6 Valle Tidehaven :20.60  
                   
Event: 100m Dash   Event: 1600m Run  
Place Contestant School Time   Place Contestant School Time  
1 Kuykendall Tidehaven :13.84   1 Rosales Edna 06;26.82  
2 Davidson Rice :13.87   2 Michakik Hville    
3 Gardner Edna :14.24   3 Hailey Rice    
3 Davenport Hville :14.27   4 Barnet Hville    
5 Keith Edna :14.29   5 Beames Edna    
6 Wilson Rice :14.46   6 Cruz Hville    
                   
Event: 4 x 200m Relay   Event: 4 x 400m Relay  
Place Contestant School Time   Place Contestant School Time  
1   Hville 01;58.58   1   Hville 04.46.11  
2   Edna 02;01.56   2   Rice 04.47.49  
3   Industrial 02;03.48   3   Industrial 04.54.52  
4   Rice 02;03.72   4   Edna 04.58.08  
5   Tidehaven 02;06.27   5   Palacios 04.58.71  
6   Palacios 02;08.37   6   Tidehaven 05.36.12  
                   
Event: 400m Dash   Event: 300m Hurdles  
Place Contestant School Time   Place Contestant School Time  
1 Johnson Rice     1 Maschcek Hville :57.19  
2 Peeples Palacios     2 Chreene Industrial :57.59  
3 Strasner Edna     3 Allen Rice :57.76  
4 Flores Rice     4 Pearson Hville :58.65  
5 Stout Industrial     5 Lopez Edna :58.72  
6 Garza Hville     6 Soto Edna :58.90  
                   
Event: 200m Dash     Team Totals  
Place Contestant School Time   Place School Points    
1 Willett Hville :29.08   1 Hville 191.5    
2 Davenport Hville :29.40   2 Edna 142    
3 Lopez Edna :29.57   3 Industrial 129    
4 Grahmann Hville :29.77   4 Rice 97    
5 Pineda Industrial :29.95   5 Palacios 26.5    
6 Peeples Palacios :29.95   6 Tidehaven 25    
                   

 

Rate this article: 
No votes yet